Calendar Year
High Temperature | 61.8°F | 02/05/2019 02:19:21 PM |
Low Temperature | -1.8°F | 01/21/2019 07:56:25 AM |
High Heat Index | 61.8°F | 02/05/2019 02:19:21 PM |
Low Wind Chill | -23.6°F | 01/21/2019 09:18:43 AM |
High Dewpoint | 56.7°F | 01/24/2019 02:15:20 PM |
Low Dewpoint | -20.9°F | 01/31/2019 12:44:38 AM |
High Humidity | 100% | 01/01/2019 05:31:34 AM |
Low Humidity | 18% | 03/09/2019 04:14:42 PM |
High Barometer | 30.717 inHg | 02/09/2019 10:59:03 PM |
Low Barometer | 29.243 inHg | 01/24/2019 02:44:07 PM |
High Wind Speed | 52 mph 265° | 02/25/2019 03:15:38 PM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 297° | |
High Inside Temperature | 86.1°F | 02/11/2019 11:44:05 AM |
Low Inside Temperature | 64.6°F | 03/07/2019 05:41:04 AM |
High ET | 0.02 in | 03/11/2019 03:00:00 PM |
Low ET | 0.00 in | 01/01/2019 12:05:00 AM |
High Radiation | 1125 W/m² | 03/12/2019 01:14:17 PM |
Low Radiation | 0 W/m² | 01/01/2019 12:00:01 AM |
Rain Year (1-Jan start)
Rain Year Total | 6.65 in | |
High Rain Rate | 1.49 in/h | 01/24/2019 12:30:22 PM |
Yearly Statistics and Plots










