This Week
High Temperature | 57.9°F | 04:35:37 PM (Thursday) |
Low Temperature | 26.6°F | 08:43:22 AM (Wednesday) |
High Heat Index | 57.9°F | 04:35:37 PM (Thursday) |
Low Wind Chill | 25.4°F | 09:21:06 AM (Wednesday) |
High Dewpoint | 36.7°F | 06:30:00 PM (Thursday) |
Low Dewpoint | 13.9°F | 01:33:56 PM (Wednesday) |
High Humidity | 79% | 08:43:30 AM (Wednesday) |
Low Humidity | 26% | 03:01:54 PM (Wednesday) |
High Barometer | 30.470 inHg | 12:00:02 AM (Sunday) |
Low Barometer | 29.831 inHg | 10:44:03 AM (Friday) |
Rain Total | 0.03 in | |
High Rain Rate | 0.04 in/h | 09:22:37 AM (Monday) |
High Wind Speed | 30 mph 264° | 02:33:44 PM (Monday) |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 4 mph | |
Vector Average Direction | 285° | |
High Inside Temperature | 83.9°F | 01:17:04 PM (Sunday) |
Low Inside Temperature | 67.9°F | 03:29:02 AM (Wednesday) |
High ET | 0.02 in | 03:00:00 PM (Monday) |
Low ET | 0.00 in | 12:05:00 AM (Sunday) |
High Radiation | 1125 W/m² | 01:14:17 PM (Tuesday) |
Low Radiation | 12 W/m² | 06:50:00 PM (Tuesday) |
This Month
High Temperature | 57.9°F | 03/14/2019 04:35:37 PM |
Low Temperature | 12.7°F | 03/07/2019 08:27:33 AM |
High Heat Index | 57.9°F | 03/14/2019 04:35:37 PM |
Low Wind Chill | -0.2°F | 03/07/2019 08:33:23 AM |
High Dewpoint | 36.7°F | 03/14/2019 06:30:00 PM |
Low Dewpoint | -9.9°F | 03/06/2019 05:03:01 PM |
High Humidity | 84% | 03/09/2019 07:53:32 AM |
Low Humidity | 18% | 03/09/2019 04:14:42 PM |
High Barometer | 30.473 inHg | 03/08/2019 07:59:03 AM |
Low Barometer | 29.694 inHg | 03/04/2019 05:59:06 AM |
Rain Total | 0.41 in | |
High Rain Rate | 0.19 in/h | 03/04/2019 11:11:14 AM |
High Wind Speed | 32 mph 259° | 03/06/2019 05:04:23 PM |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 279° | |
High Inside Temperature | 86.1°F | 03/05/2019 12:44:00 PM |
Low Inside Temperature | 64.6°F | 03/07/2019 05:41:04 AM |
High ET | 0.02 in | 03/11/2019 03:00:00 PM |
Low ET | 0.00 in | 03/01/2019 12:05:00 AM |
High Radiation | 1125 W/m² | 03/12/2019 01:14:17 PM |
Low Radiation | 0 W/m² | 03/01/2019 12:00:01 AM |
Weekly Statistics and Plots









